Basal metabolic rates, body masses, climatic data, and latitude for Peromyscus populations.

Subspecies or
population
Body
mass
(g)
BMR
(ml O2/
g,h)
Precipi-
tation
(cm)
Mean
July
temp.
(oC)
Desert
index
(oC/cm)
Latitude
(oN)
Source
P. boylii 23.2 2.34 63.0 26.2 0.42 39.8 Mazen and Rudd, 1980
P. californicus
-- parasiticus 49.6 1.17 58.7 16.4 0.28 37.9 McNab and Morrison, 1963
-- insignus 45.5 1.03 64.4 25.2 0.39 34.2 McNab and Morrison, 1963
-- Coastal 41.3 1.37 33.8 19.3 0.57 33.5 Mazen and Rudd, 1980
P. crinitus
-- stehpensi 15.9 1.58 12.3 30.1 2.45 36.2 McNab and Morrison, 1963
-- pergracilis 20.9 1.48 14.8 25.9 1.75 40.3 McNab and Morrison, 1963
-- crinitus 13.6 1.33 Kenagy and Vieck, 1982
-- ? 23.11 0.92 30.0 McNab, 1968
P. eremicus
-- Nevada 21.5 1.48 12.3 30.1 2.45 36.2 McNab and Morrison, 1963
-- New Mexico 19.9 1.60 23.4 26.3 1.12 31.8 McNab and Morrison, 1963
-- eremicus 24.2 1.45 33.3 Murie, 1961
-- fraterculus 17.4 1.56 47.1 23.2 0.49 34.1 MacMillen, 1965
-- Desert 18.4 1.32 12.1 31.3 2.59 34.2 Hulbert et al., 1985
-- Intermediate 19.1 1.41 34.8 26.7 0.77 33.8 Hulbert et al., 1985
P. floridanus 30.8 1.68 121.4 27.7 0.23 29.1 Glenn, 1970
P. gossypinus 21.5 1.72 124.7 27.1 0.22 29.6 Glenn, 1970
P. leucopus
-- leucopus 21.2 1.66 42.5 Deavers and Hudson, 1981
-- noveboracensis 26.0 2.2 Hart, 1953
P. maniculatus
-- gambeli 19.1 2.04 58.7 16.4 0.28 37.9 McNab and Morrison, 1963
-- sonoriensis 24.2 1.67 30.2 23.6 0.78 38.0 McNab and Morrison, 1963
-- gambeli 20.5 2.55 58.7 16.4 0.28 37.9 Murie, 1961
-- sonoriensis 20.8 2.28 37.3 Murie, 1961
-- gracilis 17.0 1.8 44.4 Brower and Cade, 1966
-- nebrasiensis 19.0 2.1 46.7 16.8 0.36 45.2 Hayward, 1965
-- austerus 19.5 2.0 106.8 17.4 0.16 49.2 Hayward, 1965
-- sonoriensis 20.0 2.0 14.0 23.2 1.66 37.7 Hayward, 1965
-- artemisiae 23.0 2.0 29.9 21.1 0.71 49.2 Hayward, 1965
-- oreas 25.0 1.8 145.2 12.2 0.08 49.2 Hayward, 1965
-- cooledgei 20.8 1.82 7.4 31.1 4.20 28.9 Abbott, 1974
-- sonoriensis 19.6 1.88 13.3 28.8 2.17 34.6 Abbott, 1974
-- gambelii 18.5 2.13 32.7 22.1 0.68 33.7 Abbott, 1974
-- rubidus 19.7 2.26 98.3 15.6 0.16 39.5 Abbott, 1974
-- austerus 17.3 2.36 62.6 14.0 0.22 48.0 Abbott, 1974
-- ? 16.7 1.74 Kenagy and Vleck, 1982
-- Chico, CA 17.2 2.56 63.0 26.2 0.42 39.8 Mazen and Rudd, 1980
P. megalops 66.2 1.37 17.6 Musser and Shoemaker, 1965
P. pirrensis 138.0 0.88 9.1 Hill, 1975
P. polionotus 1.79 135.5 27.3 0.20 29.2 Glenn, 1970
P. sitkensis 28.0 1.65 126.1 13.9 0.11 53.3 Hayward, 1965
P. thomasi 110.8 1.12 17.6 Musser and Shoemaker, 1965
P. truei
-- truei 33.2 1.53 30.2 23.6 0.78 38.0 McNab and Morrison, 1963
-- gilberti 33.3 1.88 58.7 16.4 0.28 37.9 McNab and Morrison, 1963
1Judging from the published body weight, this population was probably misidentified as P. crinitus; it was not included in the P. crinitus species average value.